CHRISTIAN PILGRIMAGE TOURS |
Dear Pilgrim:
We are pleased to introduce our BIBLICAL SITES TOURS to Turkey and Greece. Turkey and Greece are
perfect destinations for discovering new horizons in the Christian Faith. Both countries,
especially Turkey, are offering you many great trails of the past to see . The intriguing country: Turkey is considered as an important landmark of
the Christian Faith. It is here that St. Paul and his companions, St. Barnabus and St.
Andrew, spent most of their lives spreading the word the love of Jesus Christ. Their
gallant efforts uplifted the masses and helped to establish Christianity into the strong
faith that it is today. In fact, the first pronunciation of the word, Christian, was
mentioned in Turkey in the city of Antioch. The apostle St. Paul was born in Turkey in the
ancient city of Tarsus enlightening religious experiences.
We have designed these programs so that all may witness the great difficulties that were encountered by these courageous apostles. Despite all of the trials and tribulations they encountered as they traveled throughout the Asia Minor and Greece, St. Paul and his men vowed to continue spreading the word of Jesus Christ. In honor of St. Paul and the apostles, we offer four of our most requested and successful tour programs:
Saint Paul in Asia Minor 17 Days / 16Nights
In the Footsteps of St. Paul 19 Days / 18 Nights
St. Paul's Footsteps & Seven Churches 17 Days / 16 Nights
Seven Churches of Revelation 9 Days / 8 Nights
GENERAL INFORMATION & TOUR CONDITIONS
2000 - 2001 PRICE LIST IN US $ FOR ST. PAUL IN ASIA MINOR
PARTICIPANTS | 1 | 2 | 3 | 04-09 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | S.SUP. | |
TOURIST CLASS | L | 4302 | 2439 | 1818 | 1599 | 1095 | 1044 | 921 | 849 | 803 | 769 | 745 | 147 |
H | 4469 | 2551 | 1912 | 1684 | 1170 | 1113 | 986 | 912 | 864 | 830 | 805 | 175 | |
FIRST CLASS | L | 4402 | 2539 | 1918 | 1698 | 1206 | 1151 | 1026 | 953 | 905 | 872 | 847 | 179 |
H | 4612 | 2694 | 2054 | 1827 | 1329 | 1266 | 1137 | 1061 | 1012 | 976 | 950 | 243 | |
DELUXE | L | 4753 | 2891 | 2270 | 2051 | 1597 | 1477 | 1346 | 1270 | 1220 | 1185 | 1159 | 353 |
H | 5070 | 3151 | 2512 | 2284 | 1836 | 1721 | 1584 | 1504 | 1452 | 1415 | 1387 | 443 |
L = LOW SEASON SITUATED BETWEEN NOVEMBER 1, 1999 - MARCH 31, 2000
H = HIGH SEASON SITUATED BETWEEN APRIL 1, 2000 - OCTOBER 31, 2000
2000 - 2001 PRICE LIST IN US $ FOR ST. PAUL'S STEPS & 7 CHURCHES
PARTICIPANTS | 1 | 2 | 3 | 04-09 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | S.SUP. | |
TOURIST CLASS | L | 4195 | 2395 | 1796 | 1577 | 1098 | 1021 | 903 | 835 | 791 | 758 | 735 | 153 |
H | 4351 | 2499 | 1883 | 1656 | 1168 | 1085 | 964 | 894 | 848 | 816 | 792 | 176 | |
FIRST CLASS | L | 4297 | 2497 | 1898 | 1679 | 1211 | 1152 | 1032 | 963 | 917 | 885 | 861 | 191 |
H | 4494 | 2642 | 2026 | 1799 | 1326 | 1260 | 1137 | 1064 | 1017 | 984 | 960 | 258 | |
DELUXE | L | 4725 | 2925 | 2326 | 2107 | 1688 | 1564 | 1437 | 1363 | 1315 | 1280 | 1255 | 418 |
H | 5011 | 3160 | 2543 | 2317 | 1901 | 1775 | 1643 | 1564 | 1514 | 1478 | 1452 | 490 |
L = LOW SEASON SITUATED BETWEEN NOVEMBER 1, 2000 - MARCH 31, 2001
H = HIGH SEASON SITUATED BETWEEN APRIL 1, 2001 - OCTOBER 31, 2001
2000 - 2001 PRICE LIST IN US $ FOR 7 CHURCHES OF REVELATION
PARTICIPANTS | 1 | 2 | 3 | 04-09 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | S.SUP | |
TOURIST CLASS | L | 2095 | 1180 | 876 | 763 | 516 | 492 | 432 | 397 | 374 | 358 | 347 | 69 |
H | 2171 | 1231 | 917 | 801 | 550 | 523 | 462 | 426 | 403 | 386 | 374 | 81 | |
FIRST CLASS | L | 2151 | 1237 | 932 | 819 | 579 | 551 | 490 | 455 | 432 | 416 | 403 | 79 |
H | 2256 | 1316 | 1002 | 886 | 644 | 612 | 550 | 513 | 489 | 473 | 460 | 121 | |
DELUXE | L | 2407 | 1493 | 1188 | 1076 | 864 | 809 | 745 | 707 | 681 | 664 | 650 | 217 |
H | 2558 | 1619 | 1305 | 1188 | 980 | 926 | 858 | 819 | 793 | 774 | 761 | 262 |
L = LOW SEASON SITUATED BETWEEN NOVEMBER 1, 2000 - MARCH 31, 2001
H = HIGH SEASON SITUATED BETWEEN APRIL 1, 2001 - OCTOBER 31, 2001
2000 - 2001 PRICE LIST IN US $ FOR IN THE FOOTSTEPS OF ST. PAUL
PARTICIPANTS | 1 | 2 | 3 | 04-09 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | S.SUP. | |
TOURIST CLASS | L | - | - | - | - | - | 1430 | 1271 | 1171 | 1109 | 1070 | 1033 | 227 |
H | - | - | - | - | - | 1492 | 1330 | 1229 | 1166 | 1093 |